Burlington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Harvard Ave 5 5 7,000 $2,200,000 $314 1 day
14 Sarah St 5 6 5,180 $2,085,000 $402 2 days
64 Winn St 4 3 1,778 $699,900 $393 2 days
14 Burlington St 4 4 4,764 $1,695,000 $355 3 days
32 Glen Ave 4 3 2,069 $849,000 $410 3 days
14 Cedarwood Lane 5 4 5,862 $1,875,000 $319 8 days
146 Winn Street 4 3 3,495 $999,000 $285 9 days
6 Four Acres Drive 4 2 2,064 $799,000 $387 10 days
1 Brown Ave 3 3 2,730 $945,000 $346 10 days
81 Mill St 5 2 2,054 $699,900 $340 18 days
Average: 4.2 3.2 3,445 $1,057,495 $378 73 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Donald Road 4 3 2,300 $999,000 $434 24 days
43 Skelton Road 3 2 1,547 $769,000 $497 24 days
206 Fox Hill Road 3 1 1,224 $699,900 $571 26 days
17 Daniel Dr 3 2 1,622 $699,000 $430 30 days
10 Murray Ave Unit 13 3 4 2,445 $899,900 $368 31 days
6 Morrison Road 4 5 4,800 $2,085,000 $434 32 days
3 Hancock Street 4 5 3,831 $1,350,000 $352 38 days
236 Fox Hill Rd 4 2 2,354 $850,000 $361 38 days
345 Cambridge St 3 1 864 $495,000 $572 45 days
13 Sears St 4 3 2,956 $1,379,000 $466 45 days
Average: 3.7 2.8 2,525 $994,005 $411 51 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Brantwood Lane 6 5 4,983 $1,749,000 $1,709,000 $342 134 days 9/12/24
11 Paul St 3 3 1,756 $794,500 $840,000 $478 31 days 8/30/24
2 Cathy Rd 4 2 1,632 $769,900 $650,000 $398 42 days 8/30/24
5 Marvel Ave 3 3 2,422 $1,199,000 $1,208,000 $498 52 days 8/30/24
9 Rahway Road 6 2 2,665 $725,000 $657,000 $246 96 days 8/26/24
56 Donald Rd 3 2 1,986 $799,950 $855,000 $430 37 days 8/23/24
39 Freeport Dr 3 2 2,562 $959,000 $959,000 $374 30 days 8/22/24
9 Hallmark Gdns Unit 3 2 1 900 $399,900 $420,000 $466 57 days 8/22/24
18 Skelton Rd 3 2 1,428 $699,900 $760,000 $532 37 days 8/16/24
3 Mooney Rd. 4 3 3,870 $1,499,900 $1,575,000 $406 51 days 8/16/24
Average: 3.6 2.9 2,691 $1,042,440 $1,053,351 $414 67 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.