Dedham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Horrigan Drive Unit 19 3 3 2,500 $1,944,000 $777 0 days
118 Horrigan Drive Unit 19 3 3 2,500 $1,944,000 $777 0 days
34 Willard St. 5 4 3,310 $1,079,000 $325 1 day
168 Curve Street 4 2 2,034 $699,000 $343 1 day
39 Sanderson Ave 3 2 1,554 $575,000 $370 1 day
112 Horrigan Drive Unit 20 3 3 2,500 $1,895,000 $758 2 days
50 Ardmore 2 1 976 $399,999 $409 2 days
4 Corbett Avenue 4 3 1,277 $669,900 $524 7 days
19 Hooper Rd 4 3 2,100 $1,179,000 $561 7 days
56 Clark Street 3 2 1,402 $729,000 $519 8 days
Average: 3.6 2.9 2,778 $1,203,210 $475 54 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Bullard Street 5 3 4,527 $1,950,000 $430 14 days
46 Fairview St 3 2 1,964 $799,000 $406 21 days
29 Anthony Lane 3 2 2,686 $799,900 $297 21 days
75 Tower Street 2 2 1,296 $599,000 $462 22 days
44 Madison St 2 1 1,000 $499,000 $499 29 days
76 Needham St 5 3 2,495 $875,000 $350 29 days
242 Lowder St. 5 6 5,779 $3,850,000 $666 34 days
48 Beacon St 4 1 1,476 $629,000 $426 35 days
23 Samoset Road 4 2 1,472 $699,900 $475 35 days
14 Linden Place 6 3 3,156 $899,900 $285 36 days
Average: 3.5 2.8 2,667 $1,464,673 $546 317 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Fairfield St 3 1 1,154 $615,000 $602,500 $522 75 days 10/7/24
246 East Street 3 1 1,328 $539,900 $580,000 $436 44 days 10/4/24
79 Holmes Rd 4 3 2,612 $1,199,000 $1,190,000 $455 85 days 10/3/24
127 Whiting 3 2 1,687 $650,000 $665,000 $394 92 days 10/2/24
16 Lilly Ln 3 2 1,608 $775,000 $825,000 $513 26 days 9/30/24
107 Madison Street 3 2 2,239 $749,000 $700,000 $312 76 days 9/30/24
66 Lincoln St 3 3 2,062 $899,000 $890,000 $431 70 days 9/25/24
94 Greenlodge St 3 1 1,152 $547,100 $395,000 $342 53 days 9/24/24
10 N Stone Mill Dr Unit 1021 2 2 1,371 $499,000 $500,000 $364 107 days 9/20/24
35 Kimball Road 2 2 1,054 $575,000 $620,000 $588 29 days 9/19/24
Average: 3.2 2.3 1,842 $810,940 $838,812 $470 60 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.