norwood-market-report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Access Rd N/A N/A N/A $2,800,000 Unknown 218 days
915 Pleasant St N/A N/A 7,000 $2,450,000 $350 402 days
65 Cottage St E N/A N/A 18,480 $2,200,000 $119 29 days
76 Beech St 5 6 5,770 $1,799,000 $311 34 days
Lot 3 Brothers Way 4 3 3,240 $1,549,000 $478 2 days
Lot 2 Brothers Way 4 3 2,935 $1,495,000 $509 2 days
92 Union St 7 4 4,500 $1,269,000 $282 42 days
240 Washington St 6 3 2,488 $1,200,000 $482 57 days
61 Central St N/A N/A 5,693 $1,199,000 $210 364 days
652 Neponset St 4 3 2,418 $969,900 $401 147 days
49 Phillips Ave 6 3 3,599 $949,000 $263 7 days
125 Bond Street 4 3 3,035 $939,900 $309 28 days
250 Nichols Street 4 2 2,732 $899,000 $329 64 days
125 Day 3 2 2,111 $889,000 $421 92 days
45 Sunset Ave Unit 45 3 3 3,480 $849,000 $243 0 days
Average: 3.4 2.2 2,847 $924,981 $385 55 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 Pleasant St N/A 4 6,750 $1,250,000 $185 1360 days
245 Hill St 7 3 2,488 $1,200,000 $482 75 days
71 Westover Pkwy 4 3 3,314 $1,099,000 $331 30 days
24 Walpole Street 4 3 3,035 $975,000 $321 101 days
15 Irving St 4 3 2,216 $959,900 $433 124 days
263 Sumner St 4 2 1,772 $750,000 $423 18 days
226 Neponset 3 2 1,772 $750,000 $423 64 days
265 Ridgewood Drive 3 2 1,300 $749,000 $576 16 days
151 Fulton 4 2 1,604 $639,000 $398 37 days
27 Elda Dr 4 2 1,550 $600,000 $387 11 days
584 Neponset St 3 1 1,336 $599,900 $449 35 days
38 Upton Ave 3 2 1,642 $599,000 $364 35 days
55 Cameron Rd 3 1 1,008 $579,900 $575 34 days
277 Vernon St 2 1 1,315 $575,000 $437 73 days
1375 Washington St 3 2 1,320 $529,900 $401 29 days
Average: 3.5 2.0 1,970 $639,749 $395 221 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Fairfield Cir 7 5 5,600 $1,650,000 $1,600,000 $285 54 days 9/11/24
103 Plantation Cir 5 4 4,319 $1,480,000 $1,465,000 $339 30 days 9/27/24
25 Sturtevant Ave 9 6 4,860 $899,000 $1,310,000 $269 41 days 7/23/24
65 Wilson St 4 3 3,113 $1,145,000 $1,250,000 $401 38 days 7/19/24
92 Croydon Rd 3 4 3,102 $1,099,000 $1,234,000 $397 40 days 7/30/24
80 Croydon Road 6 4 4,969 $1,249,000 $1,224,000 $246 52 days 8/16/24
34 George F Willett Pkwy 5 5 3,621 $979,998 $1,200,000 $331 99 days 7/18/24
22 Kettering Rd 3 3 2,462 $1,100,000 $1,164,000 $472 33 days 8/2/24
86 Winter St 4 3 3,175 $1,095,000 $1,130,000 $355 130 days 7/1/24
87 Walpole St 6 4 3,357 $1,099,000 $1,127,099 $335 50 days 4/30/24
65 Churchill Dr 3 3 1,978 $1,049,000 $1,120,000 $566 25 days 7/1/24
12 Nottingham Dr 5 2 2,688 $982,000 $1,000,000 $372 35 days 7/10/24
17 Pine St 4 3 2,354 $949,900 $975,000 $414 87 days 6/14/24
221 E Cross Street 5 3 2,800 $969,900 $969,900 $346 39 days 9/10/24
89 Jacobsen Dr 4 3 2,164 $899,900 $950,000 $439 102 days 9/30/24
Average: 3.3 2.4 1,940 $712,654 $742,525 $406 54 days
Viewing 1 - 15 of 104
Viewing 1 - 15 of 104

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.